Index of /download/v6.0.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]gda_batch/ 2019-07-17 17:52 -  
[DIR]linksets/ 2019-07-18 09:55 -  
[   ]doClass.ttl.gz 2019-05-30 16:43 1.1K 
[   ]pantherClass.ttl.gz 2019-12-10 11:54 1.7K 
[   ]umlsSTY.ttl.gz 2019-06-05 16:43 1.7K 
[   ]void-disgenet.ttl.gz 2019-05-30 19:20 1.8K 
[   ]hpoClass.ttl.gz 2019-05-31 09:40 1.8K 
[   ]meshClass.ttl.gz 2019-05-31 09:42 2.1K 
[   ]void.ttl.gz 2019-12-10 11:54 17K 
[   ]disease-group.ttl.gz 2019-05-30 16:05 311K 
[   ]geneSymbol.ttl.gz 2019-05-30 17:05 554K 
[   ]protein.ttl.gz 2019-12-10 11:53 583K 
[   ]disease-phenotype.tt..>2019-05-30 16:43 1.4M 
[   ]disease-disease.ttl.gz 2019-05-30 15:54 4.0M 
[   ]gene.ttl.gz 2019-12-10 11:53 7.9M 
[   ]vda_score.ttl.gz 2019-05-30 18:33 13M 
[   ]pubmed.ttl.gz 2019-05-30 18:05 15M 
[   ]gda_score.ttl.gz 2019-06-05 17:27 43M 
[   ]vda.ttl.gz 2019-06-12 19:04 58M 
[   ]variant.ttl.gz 2019-11-11 16:29 66M 
[   ]disgenetv6.0-rdf-v6...>2019-12-10 11:19 497M